Co-Ed Singles League for the Mount Pearl Tennis Club. Participants coordinate their own matches, and report their scores to the league organizer. League Coordinator: Dustin Cole
| Championship Match | Set 1 | Set 2 | Set 3 |
| Sean Carroll | 6 | 5 | 6 |
| Nat Monachese | 4 | 7 | 4 |
| Semi-Final 1 | Set 1 | Set 2 | Set 3 |
| Sean Carroll | 6 | 6 | |
| Thomas Hawkins | 2 | 0 | |
| Semi-Final 2 | Set 1 | Set 2 | Set 3 |
| Nat Monachese | 7 | 6 | |
| Andrew Murphy | 5 | 4 | |
Use the button below to explore previous seasons leagues