See below for a list of events and activities for this season. See our Summer Summary to see an overview of our weekly programming.
| Date (Time) | Description | Available To | More Information |
| April 8 | Registration Opened | Anyone | |
| June 8 | Clubhouse Opens for the Season! | Anyone | |
| June 15 (12 - 2, 3 - 5) | Rogers First Set Event | Anyone | Rogers First Set Page |
| June 22 | Longest Match | Anyone | Longest Match Page |
| June 24 | Programming Begins! | Members | Junior and Adult Lessons and leagues begin. |
| June 29 | Fun Team Tournament | Members | Tournaments Page |
| July 5 - 7 | NL Games Qualifier Tournament | 11 - 18 year old juniors | Tournaments Page |
| July 12 - 14 | Corner Brook Open | Anyone | NL Open Series |
| July 24 - 28 | Mount Pearl Open | Anyone | Tournaments Page |
| August 10 - 13 | NL Games Competition | NL Games Team | |
| August 15 - 18 | Megan Piercey Central Open | Anyone | NL Open Series |
| August 29 | Programming ends for the season :( | ||
| August 29 - Sept 1 | Junior Club Championships | Members | Tournaments Page |
| September 5 - 8 | Adult Club Championships | Members | Tournaments Page |
| September 13 - 15 | Riverdale Open | Anyone | NL Open Series |
Legend:
| Past Event | Coming up this month | Future event |