Co-Ed Singles League for the Mount Pearl Tennis Club. Participants coordinate their own matches, and report their scores to the league organizer.
League Coordinator: Dustin Cole
| Championship Match | Set 1 | Set 2 | Set 3 |
| Sean Carroll | 6 | 6 | |
| Thomas Hawkins | 3 | 3 | |
| Semi-Final 1 | Set 1 | Set 2 | Set 3 |
| Sean Carroll | 6 | 6 | |
| Peter Francis | 0 | 1 | |
| Semi-Final 2 | Set 1 | Set 2 | Set 3 |
| Thomas Hawkins | |||
| Lenny French | Retire | ||
League Information (Google Sheet)
Use the button below to explore previous seasons leagues