Co-Ed Singles League for the Mount Pearl Tennis Club. Participants coordinate their own matches, and report their scores to the league organizer.
League Coordinator: Dustin Cole
Championship Match | Set 1 | Set 2 | Set 3 |
Thomas Hawkins | 2 | 2 | |
Sean Carroll | 6 | 6 | |
Semi-Finals Match #1 | Set 1 | Set 2 | Set 3 |
Kent Folkes (2) | 3 | 1 | |
Thomas Hawkins (3) | 6 | 6 | |
Semi-Finals Match #2 | Set 1 | Set 2 | Set 3 |
Sean Carroll (1) | 6 | 6 | |
Zack French (4) | 1 | 1 |
League Information (Google Sheet)
Use the button below to explore previous seasons leagues