Co-Ed Singles League for the Mount Pearl Tennis Club. Participants coordinate their own matches, and report their scores to the league organizer.
League Coordinator: Dustin Cole
| Championship Match | Set 1 | Set 2 | Set 3 |
| Jared Stokes | 3 | 3 | |
| Sean Carroll | 6 | 6 | |
| Semi-Finals Match #1 | Set 1 | Set 2 | Set 3 |
| Jared Stokes (2) | 7 | 4 | 7 |
| Thomas Hawkins (3) | 5 | 6 | 5 |
| Semi-Finals Match #2 | Set 1 | Set 2 | Set 3 |
| Sean Carroll (1) | 6 | 6 | |
| Jerry Hoyles (4) | 1 | 1 | |
League Information (Google Sheets)
Use the button below to explore previous seasons leagues