The Bandit's League is a highly competitive doubles league played at 8pm on Thursday evenings throughout the summer. The league is composed of 4 teams which compete for 4 playoff spots in a page playoff format. The teams are arranged by the league organizer in an effort to evenly balance all the teams.
League Coordinator: Dustin Cole
| Championship Match | Set 1 | Set 2 | Set 3 |
| Mark Spurrell/Kevyn-Anne Kay (3) | 6 | 3 | 4 |
| Thomas Hawkins/Dan Wade (4) | 1 | 6 | 6 |
| Semi-Finals Match #1 | Set 1 | Set 2 | Set 3 |
| Sean Carroll/Harold Sheppard (1) | 6 | 65 | 5 |
| Thomas Hawkins/Dan Wade (4) | 3 | 77 | 7 |
| Semi-Finals Match #2 | Set 1 | Set 2 | Set 3 |
| Jared Stokes/Stefan Jones (2) | 65 | 2 | |
| Mark Spurrell/Kevyn-Anne Kay (3) | 77 | 6 | |
League Information (Google Sheets)
Use the button below to explore previous seasons leagues